Internal Temperature Guide Magnet
$7.99
- June Backyard Living Event -
Spend more & save more this month on patio furniture, barbecues & BBQ accessories:
- Spend $250 - SAVE $25
- Spend $500 - SAVE $75
- Spend $1000 - SAVE $150
*Discount automatically applied at checkout on eligible items.*

Specifications
| Width | 5" |
| Height | 7" |
| Depth | 0.1" |
| Weight | 0.2 lb |
| Feature 1 | Easy-to-read temperature ranges for different meats. |
| Feature 2 | Guides perfect cooking temperatures for meats. |
| Feature 3 | Compact size for easy storage and accessibility. |
| Room | Outdoor |
| Material | Magnetic Backing Printed Guide |
| Color | White with Black Text |
| Safety Features | Clear temperature ranges reduce undercooking or overcooking risks. |
Shipping Policy
Warranty
Product Overview
Internal Temperature Guide Magnet


